QR Code Size Guide: Best Practices for Print and Digital Use
Find the right QR code size for business cards, posters, banners, and screens. Minimum sizes, DPI settings, and a printable reference chart.
Table of Contents
One rule covers most situations: QR code width = scanning distance / 10. Scanning from 30 cm? Code needs to be at least 3 cm. Scanning from 3 meters? At least 30 cm.
Size Reference Table
| Material | Scan Distance | Minimum Size | Recommended Size |
|---|---|---|---|
| Business card | 15 to 25 cm | 2 cm | 2.5 to 3 cm |
| Flyer / brochure | 25 to 40 cm | 2.5 cm | 3 to 4 cm |
| Table tent / menu | 20 to 50 cm | 3 cm | 4 to 5 cm |
| A4 document | 30 to 50 cm | 3 cm | 4 to 5 cm |
| A3 poster | 50 cm to 1.5 m | 5 cm | 8 to 10 cm |
| Roll-up banner | 1 to 3 m | 10 cm | 20 to 25 cm |
| Wall sign / window | 1 to 2 m | 10 cm | 15 to 20 cm |
| Billboard | 3 to 10 m | 30 cm | 50+ cm |
| TV / digital screen | 1 to 3 m | 15% screen width | 20%+ screen width |
| Presentation slide | 2 to 5 m | 15 cm projected | 20+ cm projected |
Add 20 to 30% to the minimum for outdoor use or tricky lighting.
Data Density and Size
More data means more modules, which means each module is smaller at the same print size. Plan accordingly.
| Content Type | Example | Minimum Size |
|---|---|---|
| Short URL (under 50 chars) | getfreeqr.app | 2 cm |
| Long URL or short text (50 to 150 chars) | Full page URL with params | 3 cm |
| vCard (150+ chars) | Name, phone, email, company | 4 cm |
| WiFi credentials | Network name + password | 3 cm |
Export Settings for Print
| Format | When to Use | Notes |
|---|---|---|
| SVG | Print (any size) | Vector. Scales perfectly, always sharp. |
| PNG (1024px+) | Digital or small print | Use 300 DPI minimum. Pixels = inches x DPI. |
| JPEG | Never | Compression artifacts break scanning |
Never export small and upscale. A 300px PNG blown up to poster size will look blurry and may not scan. Use SVG or generate at the target resolution.
Good to Know
Quiet zone matters. Leave at least 4 modules of white space around the code. Cropping the border breaks scanning.
Test before printing. Print one copy at final size, scan with 2+ phones (including one older Android), test in the actual environment and from the expected distance.
Screen QR codes flickering? Increase the code size by 50% or switch to a static image instead of a video loop.
SVG or PNG? SVG for print, always. PNG only when you know the exact size in advance and the output is digital.
Related Tools
- QR Code for Business Cards. Placement and sizing on cards.
- QR Code Design Tips. Colors, logos, and contrast rules.
GetFreeQR Team
Published on 2026-03-05